<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Texas Tech Today &#187; Texas Tech in the News</title>
	<atom:link href="http://today.ttu.edu/category/texas-tech-in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://today.ttu.edu</link>
	<description>Texas Tech University News Releases, Stories, Feature Stories and News Clips</description>
	<lastBuildDate>Fri, 06 Nov 2009 20:10:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Texas Tech varsity to host textile meet next month</title>
		<link>http://today.ttu.edu/2009/11/texas-tech-varsity-to-host-textile-meet-next-month/</link>
		<comments>http://today.ttu.edu/2009/11/texas-tech-varsity-to-host-textile-meet-next-month/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 20:10:01 +0000</pubDate>
		<dc:creator>Allison Ralston</dc:creator>
				<category><![CDATA[Texas Tech in the News]]></category>
		<category><![CDATA[Advances]]></category>
		<category><![CDATA[Institute of Environmental and Human Health]]></category>
		<category><![CDATA[non-wovens]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[Texas Tech University]]></category>
		<category><![CDATA[Textiles]]></category>
		<category><![CDATA[TIEHH]]></category>

		<guid isPermaLink="false">http://today.ttu.edu/?p=18199</guid>
		<description><![CDATA[The Institute of Environmental and Human Health (TIEHH) at Texas Tech University is planning to host the 6th annual international conference on Advances in Textiles, Machinery, Non-wovens and Technical Textiles, (ATNT) 2009 at the Bannari Amman Institute of Technology, Sathyamangalam, between December 7 and 9.

The conference will feature papers from natural fibres to fashion design [...]]]></description>
			<content:encoded><![CDATA[<p>The Institute of Environmental and Human Health (TIEHH) at Texas Tech University is planning to host the 6th annual international conference on Advances in Textiles, Machinery, Non-wovens and Technical Textiles, (ATNT) 2009 at the Bannari Amman Institute of Technology, Sathyamangalam, between December 7 and 9.</p>
<p>The conference will feature papers from natural fibres to fashion design and non-wovens to technical textiles and is expected to attract more than 250 people from around the globe, said the Organising Secretary and Associate Professor (Non-woven) at TIEHH, Mr Seshadri Ramkumar.</p>
<p>Stating that such conferences would seek to enhance professional interaction, enable future collaboration and improve business opportunities in fibre and textile disciplines, he said “more than 90 abstracts from different parts of the globe have been received till date. We are expecting experts from the US and the UK, Turkey, the Czech Republic, China and other nations to attend the event.”</p>
<p>The conference is being supported by the Plains Cotton Growers, the Association of the Non-wovens Fabrics Industry, the Industrial Fabrics Association International, Non-woven Engineers and Technologists division of TAPPI (all from the US), apart from the Southern India Mills Association, the Tirupur Exporters Association and the Society of Dyers and Colourists from India and the UK-headquartered Textile Institute.</p>
]]></content:encoded>
			<wfw:commentRss>http://today.ttu.edu/2009/11/texas-tech-varsity-to-host-textile-meet-next-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTERVIEW: Rock &amp; Roll, Cybernetics, and Literature: Bruno Clarke’s Intersecting, Interconnecting World</title>
		<link>http://today.ttu.edu/2009/11/interview-rock-roll-cybernetics-and-literature-bruno-clarke%e2%80%99s-intersecting-interconnecting-world/</link>
		<comments>http://today.ttu.edu/2009/11/interview-rock-roll-cybernetics-and-literature-bruno-clarke%e2%80%99s-intersecting-interconnecting-world/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 19:58:21 +0000</pubDate>
		<dc:creator>Allison Ralston</dc:creator>
				<category><![CDATA[Texas Tech in the News]]></category>
		<category><![CDATA[Bruce Clarke]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Sha-na-na]]></category>
		<category><![CDATA[Texas Tech]]></category>
		<category><![CDATA[Texas Tech Univeristy]]></category>
		<category><![CDATA[Woodstock]]></category>

		<guid isPermaLink="false">http://today.ttu.edu/2009/11/interview-rock-roll-cybernetics-and-literature-bruno-clarke%e2%80%99s-intersecting-interconnecting-world/</guid>
		<description><![CDATA[How did a musician who saw Jimi Hendrix blow “the rooftop off” an empty club in Washington, DC, find similar resonance in the field of "second order cybernetics?"

For Dr. Bruce “Bruno” Clarke, professor of literature and science at Texas Tech University, Woodstock performer and survivor, (his band, Sha-na-na was the penultimate act before Jimi Hendrix [...]]]></description>
			<content:encoded><![CDATA[<p>How did a musician who saw Jimi Hendrix blow “the rooftop off” an empty club in Washington, DC, find similar resonance in the field of &#8220;second order cybernetics?&#8221;</p>
<p>For Dr. Bruce “Bruno” Clarke, professor of literature and science at Texas Tech University, Woodstock performer and survivor, (his band, Sha-na-na was the penultimate act before Jimi Hendrix closed the Festival), it’s all connected, but not in ways we might expect.</p>
<p> I met Clarke on a bench in the stone and wood living room at Upaya Zen Center in Santa Fe, New Mexico. We were guests of cultural philosopher William Irwin Thompson and Roshi Joan Halifax at the annual meeting of the Lindisfarne Fellows.</p>
<p> In the serene and heady atmosphere, Clarke told me about his then forthcoming book, Post Human Metamorphosis, Narrative and Systems, which explores &#8220;second order cybernetics&#8221; through the lens of science and literature. </p>
]]></content:encoded>
			<wfw:commentRss>http://today.ttu.edu/2009/11/interview-rock-roll-cybernetics-and-literature-bruno-clarke%e2%80%99s-intersecting-interconnecting-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Tech University Hosts Major Textile Conference in India</title>
		<link>http://today.ttu.edu/2009/11/texas-tech-university-hosts-major-textile-conference-in-india/</link>
		<comments>http://today.ttu.edu/2009/11/texas-tech-university-hosts-major-textile-conference-in-india/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 19:13:39 +0000</pubDate>
		<dc:creator>Allison Ralston</dc:creator>
				<category><![CDATA[Texas Tech in the News]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[machinery]]></category>
		<category><![CDATA[Nonwovens]]></category>
		<category><![CDATA[Technical Textiles]]></category>
		<category><![CDATA[Texas Tech]]></category>
		<category><![CDATA[Texas Tech University]]></category>
		<category><![CDATA[Textiles]]></category>

		<guid isPermaLink="false">http://today.ttu.edu/2009/11/texas-tech-university-hosts-major-textile-conference-in-india/</guid>
		<description><![CDATA[Texas Tech University Hosts Major Textile Conference in India

The Institute of Environmental and Human Health (TIEHH) at Texas Tech University will host the 6th annual international conference on Advances in Textiles, Machinery, Nonwovens and Technical Textiles, (ATNT) 2009.

The event, held in collaboration with Bannari Amman Institute of Technology in India (BIT), will run Dec. 7-9 [...]]]></description>
			<content:encoded><![CDATA[<p>Texas Tech University Hosts Major Textile Conference in India</p>
<p>The Institute of Environmental and Human Health (TIEHH) at Texas Tech University will host the 6th annual international conference on Advances in Textiles, Machinery, Nonwovens and Technical Textiles, (ATNT) 2009.</p>
<p>The event, held in collaboration with Bannari Amman Institute of Technology in India (BIT), will run Dec. 7-9 at the institute’s campus in Sathyamangalam, state of Tamilnadu, South India. The conference will feature papers from natural fibers to fashion design and nonwovens to technical textiles.</p>
<p>The conference is expected to attract more than 250 people from around the globe, said Seshadri Ramkumar, the organizing secretary for the conference and an associate professor of nonwoven materials at TIEHH. The international conference seeks to enhance professional interaction, enable future collaboration and improve business opportunities in fiber and textile disciplines.</p>
<p>To date, more than 90 abstracts from different parts of the world have been received. Leading experts from the United States, the United Kingdom, Turkey, the Czech Republic, China and other nations are expected attend. Invitations have been extended to the Indian Government’s federal minister of textiles to inaugurate the event.</p>
<p>International and national organizations supporting the conference include Plains Cotton Growers, The Association of the Nonwovens Fabrics Industry (INDA), Industrial Fabrics Association International, Nonwoven Engineers and Technologists division of TAPPI, all from the United States; The Southern India Mills Association, Tiruppur Exporters Association and the Society of Dyers and Colorists (EC), all from India; and The Textile Institute from the United Kingdom</p>
]]></content:encoded>
			<wfw:commentRss>http://today.ttu.edu/2009/11/texas-tech-university-hosts-major-textile-conference-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air check done at Tech building</title>
		<link>http://today.ttu.edu/2009/11/air-check-done-at-tech-building/</link>
		<comments>http://today.ttu.edu/2009/11/air-check-done-at-tech-building/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 19:06:22 +0000</pubDate>
		<dc:creator>Allison Ralston</dc:creator>
				<category><![CDATA[Texas Tech in the News]]></category>
		<category><![CDATA[environmentally safe]]></category>
		<category><![CDATA[Holden Hall]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[mold]]></category>
		<category><![CDATA[Texas Tech]]></category>

		<guid isPermaLink="false">http://today.ttu.edu/2009/11/air-check-done-at-tech-building/</guid>
		<description><![CDATA[Employee reports of hazardous work conditions in the basement of one of Texas Tech's buildings has prompted officials there to conduct an investigation of the building's air quality.

Graduate school officials are awaiting a report from Tech's department of environmental health and safety about the possibility of indoor water seepage and - according to employee complaints [...]]]></description>
			<content:encoded><![CDATA[<p>Employee reports of hazardous work conditions in the basement of one of Texas Tech&#8217;s buildings has prompted officials there to conduct an investigation of the building&#8217;s air quality.</p>
<p>Graduate school officials are awaiting a report from Tech&#8217;s department of environmental health and safety about the possibility of indoor water seepage and &#8211; according to employee complaints &#8211; &#8220;black material&#8221; circulating through air vents in the graduate admissions office in Holden Hall.</p>
<p>Fred Hartmeister, dean of Tech&#8217;s graduate school, said he requested the investigation after receiving an anonymous letter from graduate school employees expressing concern that prolonged exposure to the building&#8217;s conditions caused eight individuals to suffer respiratory and thyroid-related illnesses.</p>
<p>A preliminary environmental health and safety investigation in September found that the building&#8217;s ventilation system contained no harmful levels of molds, bacteria or other agents, according to the department&#8217;s report.</p>
]]></content:encoded>
			<wfw:commentRss>http://today.ttu.edu/2009/11/air-check-done-at-tech-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prop. 4 approval huge for Tech</title>
		<link>http://today.ttu.edu/2009/11/prop-4-approval-huge-for-tech/</link>
		<comments>http://today.ttu.edu/2009/11/prop-4-approval-huge-for-tech/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 19:02:13 +0000</pubDate>
		<dc:creator>Allison Ralston</dc:creator>
				<category><![CDATA[Texas Tech in the News]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[proposition 4]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[research university]]></category>
		<category><![CDATA[Texas Tech]]></category>
		<category><![CDATA[Texas Tech University]]></category>

		<guid isPermaLink="false">http://today.ttu.edu/2009/11/prop-4-approval-huge-for-tech/</guid>
		<description><![CDATA[An approved amendment to the state constitution means Texas Tech could receive millions of dollars in new grant money.

The passage of Proposition 4 on Tuesday's ballot gave the state the green light to reallocate about $500 million in existing money from a dormant higher education fund to a new one geared to cultivate more Tier [...]]]></description>
			<content:encoded><![CDATA[<p>An approved amendment to the state constitution means Texas Tech could receive millions of dollars in new grant money.</p>
<p>The passage of Proposition 4 on Tuesday&#8217;s ballot gave the state the green light to reallocate about $500 million in existing money from a dormant higher education fund to a new one geared to cultivate more Tier One universities across the state. Having Tier One status makes universities more competitive for federal and private research funding and brings in billions of dollars in economic impact.</p>
<p>Tech and six other emerging public research universities stand to receive millions of essential Tier One research dollars from the new National Research University Fund if they meet its eligibility requirements.</p>
<p>&#8220;This is spectacular,&#8221; Tech President Guy Bailey said, &#8220;probably the most important day in the history of this institution since its founding.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://today.ttu.edu/2009/11/prop-4-approval-huge-for-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voters considering university fund, other constitutional amendments</title>
		<link>http://today.ttu.edu/2009/11/voters-considering-university-fund-other-constitutional-amendments/</link>
		<comments>http://today.ttu.edu/2009/11/voters-considering-university-fund-other-constitutional-amendments/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 18:56:16 +0000</pubDate>
		<dc:creator>Allison Ralston</dc:creator>
				<category><![CDATA[Texas Tech in the News]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[proposition 4]]></category>
		<category><![CDATA[Texas Tech]]></category>
		<category><![CDATA[Texas Tech University]]></category>

		<guid isPermaLink="false">http://today.ttu.edu/2009/11/voters-considering-university-fund-other-constitutional-amendments/</guid>
		<description><![CDATA[Voters in Texas were deciding today whether to approve 11 proposed constitutional amendments, including one that would free up about $500 million to help public universities strive for tier-one status.

...

The schools aspiring to join the big leagues are UT-Dallas, UT-Arlington, UT-El Paso, UT-San Antonio, Texas Tech University, the University of Houston and the University of [...]]]></description>
			<content:encoded><![CDATA[<p>Voters in Texas were deciding today whether to approve 11 proposed constitutional amendments, including one that would free up about $500 million to help public universities strive for tier-one status.</p>
<p>&#8230;</p>
<p>The schools aspiring to join the big leagues are UT-Dallas, UT-Arlington, UT-El Paso, UT-San Antonio, Texas Tech University, the University of Houston and the University of North Texas.</p>
]]></content:encoded>
			<wfw:commentRss>http://today.ttu.edu/2009/11/voters-considering-university-fund-other-constitutional-amendments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social networking plays large role in college admissions</title>
		<link>http://today.ttu.edu/2009/11/social-networking-plays-large-role-in-college-admissions/</link>
		<comments>http://today.ttu.edu/2009/11/social-networking-plays-large-role-in-college-admissions/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 18:52:00 +0000</pubDate>
		<dc:creator>Allison Ralston</dc:creator>
				<category><![CDATA[Texas Tech in the News]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[recrutiment]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Texas Tech]]></category>
		<category><![CDATA[Texas Tech University]]></category>

		<guid isPermaLink="false">http://today.ttu.edu/2009/11/social-networking-plays-large-role-in-college-admissions/</guid>
		<description><![CDATA[With admission deadlines on the horizon, students applying to college this year face new realities in the process.  So, now we're taking a closer look at social networking's role in college admissions.

While everyone may not use them, most everyone has heard of Facebook, Twitter, Myspace, and other sites like these.  That includes universities like Texas [...]]]></description>
			<content:encoded><![CDATA[<p>With admission deadlines on the horizon, students applying to college this year face new realities in the process.  So, now we&#8217;re taking a closer look at social networking&#8217;s role in college admissions.</p>
<p>While everyone may not use them, most everyone has heard of Facebook, Twitter, Myspace, and other sites like these.  That includes universities like Texas Tech. </p>
<p>On the school&#8217;s main web page, you&#8217;ll find links to their social networking sites. Ethan Logan, Director of Undergraduate Admissions says these sites are a part of the college student community, and the school needs to provide information to them in a way they want.</p>
<p>&#8220;I think that they&#8217;re very welcoming and very interested in communicating with people, and to use that forum is something they&#8217;re very comfortable with, and they will allow us to enter into that forum as long as we&#8217;re not trying to convince them or pursued them to do something,&#8221; Logan said.</p>
]]></content:encoded>
			<wfw:commentRss>http://today.ttu.edu/2009/11/social-networking-plays-large-role-in-college-admissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poetry reading scheduled Thursday at ASU</title>
		<link>http://today.ttu.edu/2009/11/poetry-reading-scheduled-thursday-at-asu/</link>
		<comments>http://today.ttu.edu/2009/11/poetry-reading-scheduled-thursday-at-asu/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 16:18:37 +0000</pubDate>
		<dc:creator>Allison Ralston</dc:creator>
				<category><![CDATA[Texas Tech in the News]]></category>
		<category><![CDATA[creative writing]]></category>
		<category><![CDATA[Jacqueline Kolosov-Wenthe]]></category>
		<category><![CDATA[poetry]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[Texas Tech]]></category>
		<category><![CDATA[Texas Tech University]]></category>

		<guid isPermaLink="false">http://today.ttu.edu/2009/11/poetry-reading-scheduled-thursday-at-asu/</guid>
		<description><![CDATA[Jacqueline Kolosov-Wenthe will present a poetry reading from 7 p.m. to 8 p.m. Thursday

in the Nasworthy Suite of the Houston Harte University Center at Angelo State University.

Kolosov-Wenthe has published two volumes of poetry: “Vago” (Lewis-Clark Press 2007) and “Modigliani’s Muse” (WordTech Communications 2009). She has a third volume, “Ordinary,” forthcoming this year. She has also [...]]]></description>
			<content:encoded><![CDATA[<p>Jacqueline Kolosov-Wenthe will present a poetry reading from 7 p.m. to 8 p.m. Thursday</p>
<p>in the Nasworthy Suite of the Houston Harte University Center at Angelo State University.</p>
<p>Kolosov-Wenthe has published two volumes of poetry: “Vago” (Lewis-Clark Press 2007) and “Modigliani’s Muse” (WordTech Communications 2009). She has a third volume, “Ordinary,” forthcoming this year. She has also published two young adult novels, “The Red Queen’s Daughter” (2007) and the forthcoming “Miranda,” both from Hyperion. The co-editor of two anthologies of women’s writing, her own prose and poetry have appeared in journals in the U.S. and abroad including Shenandoah, Orion, The Southern Review Poetry, and PRISM International. She is an associate professor of creative writing at Texas Tech University.</p>
]]></content:encoded>
			<wfw:commentRss>http://today.ttu.edu/2009/11/poetry-reading-scheduled-thursday-at-asu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plainview hosts annual meat judging contest</title>
		<link>http://today.ttu.edu/2009/11/plainview-hosts-annual-meat-judging-contest/</link>
		<comments>http://today.ttu.edu/2009/11/plainview-hosts-annual-meat-judging-contest/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 16:16:57 +0000</pubDate>
		<dc:creator>Allison Ralston</dc:creator>
				<category><![CDATA[Texas Tech in the News]]></category>
		<category><![CDATA[judging]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[Meat Judging]]></category>
		<category><![CDATA[Texas Tech]]></category>
		<category><![CDATA[Texas Tech University]]></category>

		<guid isPermaLink="false">http://today.ttu.edu/2009/11/plainview-hosts-annual-meat-judging-contest/</guid>
		<description><![CDATA[Students from across the country were in Plainview this past weekend for the annual Cargill Meat Solutions High Plains Meat Judging Contest.

...

Claiming second in the Senior Division was Texas Tech University with 4,065 points, and third place went to the University of Nebraska with 4,057 points.]]></description>
			<content:encoded><![CDATA[<p><span><span lang="EN">Students from across the country were in Plainview this past weekend for the annual Cargill Meat Solutions High Plains Meat Judging Contest.</span></p>
<p>&#8230;</span></p>
<p><span>Claiming second in the Senior Division was Texas Tech University with 4,065 points, and third place went to the University of Nebraska with 4,057 points.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://today.ttu.edu/2009/11/plainview-hosts-annual-meat-judging-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>States Are Pondering Fraud Suits Against Banks</title>
		<link>http://today.ttu.edu/2009/11/states-are-pondering-fraud-suits-against-banks/</link>
		<comments>http://today.ttu.edu/2009/11/states-are-pondering-fraud-suits-against-banks/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 16:14:06 +0000</pubDate>
		<dc:creator>Allison Ralston</dc:creator>
				<category><![CDATA[Texas Tech in the News]]></category>
		<category><![CDATA[ann graham]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[Texas Tech]]></category>
		<category><![CDATA[texas tech universwity]]></category>

		<guid isPermaLink="false">http://today.ttu.edu/2009/11/states-are-pondering-fraud-suits-against-banks/</guid>
		<description><![CDATA[Newly empowered by the Supreme Court, the attorneys general of several states hit hard by the housing collapse are exploring consumer fraud suits against major mortgage lenders.

Frustrated by the banks’ inability or unwillingness to stop an avalanche of foreclosures, the states are considering lawsuits over the creation and marketing of millions of bad loans as [...]]]></description>
			<content:encoded><![CDATA[<p>Newly empowered by the <a title="More articles about the U.S. Supreme Court." href="http://topics.nytimes.com/top/reference/timestopics/organizations/s/supreme_court/index.html?inline=nyt-org">Supreme Court</a>, the attorneys general of several states hit hard by the housing collapse are exploring consumer fraud suits against major mortgage lenders.</p>
<p>Frustrated by the banks’ inability or unwillingness to stop an avalanche of foreclosures, the states are considering lawsuits over the creation and marketing of millions of bad loans as well as the dismal pace of mortgage modifications.</p>
<p>Such cases would have been impossible until recently, because federal regulators had exclusive oversight of national banks. But a 5-to-4 Supreme Court decision in June allowed the states to exercise their own supervision, giving them significant leverage.</p>
<p>&#8230;</p>
<p>Already, the states’ victory in Cuomo v. Clearing House is beginning to affect the legal landscape. “The handcuffs are off,” said Ann Graham, a professor of banking law at <a title="More articles about Texas Tech University" href="http://topics.nytimes.com/top/reference/timestopics/organizations/t/texas_tech_university/index.html?inline=nyt-org">Texas Tech University</a>. “The states can pursue justice now.”</p>
]]></content:encoded>
			<wfw:commentRss>http://today.ttu.edu/2009/11/states-are-pondering-fraud-suits-against-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
